AI SDR Agents
The AI SDR page is where you create and manage your AI-powered Sales Development Representatives. These are virtual teammates that automate LinkedIn outreach and meeting bookings on your behalf.
Accessing AI SDRs
Navigate to AI SDR from the sidebar to see your agent dashboard.
The Agent Grid
The page displays a 3-column grid of agent cards. Each card is one of your AI SDRs. At the end of the grid, you'll also see an Add Card or Upgrade Card depending on your subscription.
Agent Card
Each agent card is divided into three zones:
Zone A: Profile Header (Top Section)
| Element | Description |
|---|---|
| Profile Photo | The agent's photo. If no photo is uploaded, you'll see the agent's initials in a colored circle. |
| Name | First and last name of the AI SDR (e.g., "Sarah Johnson"). |
| Title | The agent's professional title (e.g., "Business Development Representative"). Defaults to "AI SDR" if no title is set. |
| Location | Where the agent is based (e.g., "San Francisco, CA"). Shown with a map pin icon. |
| Edit Button | A small round button with a green pencil icon in the top-right corner. Click it to edit the agent's profile details. |
Zone B: Status Bar (Middle Section)
A colored pill with a pulsing dot that tells you the current state of the agent:
| Status | Dot Color | What It Means | What to Do |
|---|---|---|---|
| "Ready to engage!" | Green | Everything is set up — LinkedIn connected, calendar linked, subscription active. | Nothing! This agent is fully operational. |
| "Connect LinkedIn for accelerated outreach." | Yellow | LinkedIn isn't connected yet. | Click the LinkedIn icon at the bottom of the card. |
| "Add LinkedIn URL for accelerated outreach." | Yellow | No LinkedIn URL on file for this agent. | Click Edit and add the LinkedIn profile URL. |
| "LinkedIn Connection is in progress." | Yellow | LinkedIn is currently being connected. | Wait — this usually takes a few minutes. |
| "Retry Connecting to LinkedIn" | Red | The LinkedIn connection failed. | Click the LinkedIn icon to try connecting again. |
| "Add calendar link for bookings." | Green | LinkedIn is connected, but no calendar link is set. | Click the calendar icon to add your scheduling link. |
| "Campaign setup is in progress." | Green | The agent's email infrastructure is being prepared. | Wait — this happens automatically after activation. |
| "Subscribe to AI SDR." | Green | No active subscription. | Go to Settings > Billing to choose a plan. |
| "All Setup!" | Green | Everything is configured. | You're good to go! |
Zone C: Metrics Bar (Bottom Section)
Three metrics separated by vertical dividers:
| Metric | What It Shows |
|---|---|
| Leads Engaged | The number of leads this AI SDR has engaged. Shows "--" if no leads have been engaged yet. |
| LinkedIn Status | Green circle + "Connected" = LinkedIn is linked. White circle + "Connect" = Click to connect. White circle + "Connecting" = Connection in progress. |
| Calendar Status | Green circle + "Connected" = Calendar link is set. White circle + "Connect" = Click to add your scheduling link. |
Add Agent Card
At the end of the agent grid, a special card with a Galaxy animation background:
| Message | When You See It | What Happens When You Click |
|---|---|---|
| "Let's Build Your First AI SDR" | You haven't created any agents yet, and you have available slots. | Opens the Add AI SDR popup. |
| "Room for One More!" | You have agents but still have open slots. | Opens the Add AI SDR popup. |
| "Need more" | All your agent slots are used. | Takes you to Settings to upgrade. |
| "Activate Autonomous Outreach" | You don't have an active subscription. | Takes you to Settings > Billing. |
Upgrade Card
When all your agent slots are used, instead of the Add Card you'll see an Upgrade Card with a crown icon:
| Your Plan | Button | What Happens |
|---|---|---|
| Basic or Standard (fewer than 3 agents) | "Upgrade" | Takes you to Settings > Billing to upgrade. |
| Scale (3+ agents) | "Need more? Contact Us" | Opens a Schedule a Call modal to speak with the Wyra sales team. |
Understanding Agent Limits
Your subscription plan determines how many AI SDRs you can have:
| What You See | What It Means |
|---|---|
| "X/Y AI SDRs" (in sidebar) | X = agents currently active, Y = total slots in your plan |
| Add Card visible | You still have available slots |
| Upgrade Card visible | All slots are used — upgrade to add more |
Warmup Period
When a new AI SDR is created, it enters a warmup period of approximately 2 weeks. During this time:
- A banner appears at the top of the app: "[Agent Name] is in warm-up mode. Expect full performance in 2 weeks from creation."
- The agent is operational but running at reduced capacity to build sending reputation.
- You can dismiss the banner, and it won't reappear for that agent.
Why warmup matters: Email and LinkedIn outreach requires building trust with the platforms. Warmup ensures your messages don't get flagged as spam.
Your Setup Checklist
For each AI SDR, make sure all three items are complete:
- Agent Created — Profile shows name, title, and photo
- LinkedIn Connected — LinkedIn icon is green with "Connected"
- Calendar Linked — Calendar icon is green with "Connected"
When all three are done, the status bar will show "Ready to engage!" with a green pulsing dot.
When the Page is Loading
| State | What You'll See |
|---|---|
| Initial load | A skeleton loading animation fills the page while agents are being fetched. |
| Permission denied | "You don't have permission to view AI SDRs." with a "View Subscription Plans" button. |
| Error loading | "There was an error loading your AI SDRs. Please try again." |
| No agents yet | The Add Agent card appears with a prompt to create your first AI SDR. |